Last updated:
Copy-trading apps on Hyperliquid (2026)
8 apps in our data let you follow or copy other Hyperliquid wallets. This page is only a short list with their usage data.
Builder metrics: flowscan builder leaderboard, snapshot 2026-10-24. Homepage facts checked 2026-10-19. See the methodology.
Apps that follow other traders
| App | Type | 30d builder revenue | Users | Effective fee, 30d (bps) | Homepage |
|---|---|---|---|---|---|
| fomo | Social trading app | $1.51M | 52,582 | 4.47 | fomo.family |
| Invo (no homepage found) | Copy trading | $280k | 90,928 | 3.50 | — |
| legend.trade | Social trading | $162k | 5,921 | 5.51 | legend.trade |
| ApexLiquid | Copy-trading bot | $10.0k | 2,400 | 4.93 | apexliquid.bot |
| Dextrabot | Copy trading | $9.0k | 3,971 | 5.48 | dextrabot.com |
| HyperX | Whale tracking and copy trading | $6.8k | 2,070 | 5.14 | hyperx.trade |
| CoinPilot (no homepage found) | Copy trading | $1.2k | 3,784 | 5.00 | — |
| SuperX (no homepage found) | Copy trading | $0 | 1,228 | — | — |
5 of 8 have a detail page. Sorted by 30-day builder revenue. Effective fee is an average realised builder rate, not the fee each user pays.
Compare these with every other kind of Hyperliquid app on the full comparison table, or read how builder fees work.